
We offer top domains at affordable prices
It all begins with a domain
Check the availability of your desired domain
Our top domains
Top domains | New reg. | Renewal | Transfer* | |
.SE | 211.25 SEK | 211.25 SEK | 0 SEK | Buy |
.NU | 223.75 SEK | 223.75 SEK | 0 SEK | Buy |
.EU | 173.75 SEK | 173.75 SEK | 173.75 SEK | Buy |
.COM | 211.25 SEK | 211.25 SEK | 211.25 SEK | Buy |
.INFO | 198.75 SEK | 198.75 SEK | 198.75 SEK | Buy |
.ORG | 186.25 SEK | 186.25 SEK | 186.25 SEK | Buy |
.NET | 186.25 SEK | 186.25 SEK | 186.25 SEK | Buy |
.BIZ | 211.25 SEK | 211.25 SEK | 211.25 SEK | Buy |
.NAME | 161.25 SEK | 161.25 SEK | 161.25 SEK | Buy |
.ME | 261.25 SEK | 261.25 SEK | 261.25 SEK | Buy |
.MOBI | 286.25 SEK | 286.25 SEK | 286.25 SEK | Buy |
.BZ | 336.25 SEK | 336.25 SEK | - | Buy |
.WS | 473.75 SEK | 473.75 SEK | - | Buy |
.CC | 323.75 SEK | 323.75 SEK | - | Buy |
.TV | 486.25 SEK | 486.25 SEK | - | Buy |
.CO.UK | 298.75 SEK | 298.75 SEK | - | Buy |
.ORG.UK | 298.75 SEK | 298.75 SEK | - | Buy |


Crystone is an accredited registrar for the Swedish top domain .SE.
Crystone is an accredited registrar for the Swedish top domain .NU.